Regular Members

ZHENYA FASTENER

Product category
  • N/A
Search
 
Friends links
  • N/A
Supplier Homepage > Products > Stainless Steel Spring Washer
Stainless Steel Spring Washer
Click on the image to check the artwork
product: view count: 469Stainless Steel Spring Washer 
unit price: Negotiable
min amount:
amount:
period for delivery: Consignment Deadline days
Expiry date: Long Effective
last update: 2017-11-30 01:01
  enquiry
detailed

Jiangsu Zhenya Special Screw Co.,Ltd is one of the leading China spring washer manufacturers and suppliers, as a professional company, our productive factory is able to produce CE certification spring washer at both high quality and low price. Welcome to buy discount and cheap, or wholesale products from us.

lock washers provide greater bolt tensioning for tighter assemblies and provide protection against loosening resulting from vibration. Lock washers can be used with a standard washer to provide uniform bearing surface. These washers are intended for general use.

LOCK WASHERS



 

A

B

T

W

B W

N o m  in a l

I n s id e

O u t s i d e

M e a n  S e c t i o n

S e c t i o n

B e a r i n g

W  a s h e r

T h i c k n e s s

D i a m  e t e r

D i a m  e t e r

W  i d t h

W  i d t h

S i z e

( t 1 + T 0 ) / 2

 

M a x

M in

M a x

M i n

M i n

M in

N o .  2

. 0 9 4

. 0 8 8

. 1 7 2

. 0 2 0

. 0 3 5

. 0 2 4

N o .  3

. 1 0 7

. 1 0 1

. 1 9 5

. 0 2 5

. 0 4 0

. 0 2 8

N o .  4

. 1 2 0

. 1 1 4

. 2 0 9

. 0 2 5

. 0 4 0

. 0 2 8

N o .  5

. 1 3 3

. 1 2 7

. 2 3 6

. 0 3 1

. 0 4 7

. 0 3 3

N o .  6

. 1 4 8

. 1 4 1

. 2 5 0

. 0 3 1

. 0 4 7

. 0 3 3

N o .  8

. 1 7 4

. 1 6 7

. 2 9 3

. 0 4 0

. 0 5 5

. 0 3 8

N o .  1 0

. 2 0 0

. 1 9 3

. 3 3 4

. 0 4 7

. 0 6 2

. 0 4 3

N o .  1 2

. 2 2 7

. 2 2 0

. 3 7 7

. 0 5 6

. 0 7 0

. 0 4 9

1 / 4

. 2 6 0

. 2 5 2

. 4 8 7

. 0 6 2

. 1 0 9

. 0 7 6

5 / 1 6

. 3 2 2

. 3 1 4

. 5 8 3

. 0 7 8

. 1 2 5

. 0 8 7

3 / 8

. 3 8 5

. 3 7 7

. 6 8 0

. 0 9 4

. 1 4 1

. 0 9 9

7 / 1 6

. 4 5 0

. 4 4 0

. 7 7 6

. 1 0 9

. 1 5 6

. 1 0 9

1 / 2

. 5 1 2

. 5 0 2

. 8 6 9

. 1 2 5

. 1 7 1

. 1 2 0

9 / 1 6

. 5 7 4

. 5 6 4

. 9 6 5

. 1 4 1

. 1 8 8

. 1 3 2

5 / 8

. 6 4 1

. 6 2 8

1 .0 7 3

. 1 5 6

. 2 0 3

. 1 4 2

3 / 4

. 7 6 6

. 7 5 3

1 .2 6 5

. 1 8 8

. 2 3 4

. 1 6 4

7 / 8

. 8 9 4

. 8 7 8

1 .4 5 9

. 2 1 9

. 2 6 6

. 1 8 6

1

1 . 0 2 4

1 . 0 0 3

1 .6 5 6

. 2 5 0

. 2 9 7

. 2 0 8

1 - 1 /8

1 . 1 5 3

1 . 1 2 9

1 .8 4 7

. 2 8 1

. 3 2 8

. 2 3 0

1 - 1 /4

1 . 2 8 0

1 . 2 5 4

2 .0 3 6

. 3 1 2

. 3 5 9

. 2 5 1

1 - 3 /8

1 . 4 0 8

1 . 3 7 9

2 .2 1 9

. 3 4 4

. 3 9 1

. 2 7 4

1 - 1 /2

1 . 5 3 4

1 . 5 0 4

2 .4 1 9

. 3 7 5

. 4 2 2

. 2 9 5

1 - 5 /8

1 . 6 6 3

1 . 6 3 3

2 .5 5 3

. 3 8 9

. 4 2 4

. 2 9 7

1 - 3 /4

1 . 7 8 9

1 . 7 5 8

2 .6 7 9

. 3 8 9

. 4 2 4

. 2 9 7

1 - 7 /8

1 . 9 1 4

1 . 8 8 3

2 .8 1 1

. 4 2 2

. 4 2 7

. 2 9 9

2

2 . 0 3 9

2 . 0 0 8

2 .9 3 6

. 4 2 2

. 4 2 7

. 2 9 9

2 - 1 /4

2 . 2 9 3

2 . 2 6 2

3 .2 2 1

. 4 4 0

. 4 4 2

. 3 0 9

2 - 1 /2

2 . 5 4 3

2 . 5 1 2

3 .4 7 1

. 4 4 0

. 4 4 2

. 3 0 9

2 - 3 /4

2 . 7 9 3

2 . 7 6 2

3 .8 2 4

. 4 5 8

. 4 9 1

. 3 4 4

3

3 . 0 4 3

3 . 0 1 2

4 .0 7 4

. 4 5 8

. 4 9 1

. 3 4 4

Specification  Requirements:

Dimensions:

ASME B18.21.1

Material:

Carbon Steel per SAE J403 1055-1065,

Stainless steel

Hardness:

HRC 38 to 46,70,80-

Finish:

Mechanical Zinc per ASTM    B695, Class 5, Type 1 (Clear).

Finish shall be in compliance with European Union Directive 2002/95/EC

inquiry list